This is a draft. Only visible to those with the link.
Testing Performance Of My New Connection
root@ark ~$ iperf3 -s
-----------------------------------------------------------
Server listening on 5201 (test #1)
-----------------------------------------------------------
Accepted connection from 202.179.73.42, port 54115
[ 5] local 162.55.213.84 port 5201 connected to 202.179.73.42 port 54120
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 128 KBytes 1.05 Mbits/sec
[ 5] 1.00-2.00 sec 6.00 MBytes 50.4 Mbits/sec
[ 5] 2.00-3.00 sec 13.0 MBytes 109 Mbits/sec
[ 5] 3.00-4.00 sec 11.9 MBytes 99.6 Mbits/sec
[ 5] 4.00-5.00 sec 12.9 MBytes 108 Mbits/sec
[ 5] 5.00-6.00 sec 10.0 MBytes 83.9 Mbits/sec
[ 5] 6.00-7.00 sec 11.2 MBytes 94.4 Mbits/sec
[ 5] 7.00-8.00 sec 11.0 MBytes 92.3 Mbits/sec
[ 5] 8.00-9.00 sec 12.1 MBytes 102 Mbits/sec
[ 5] 9.00-10.00 sec 7.00 MBytes 58.7 Mbits/sec
[ 5] 10.00-11.00 sec 4.38 MBytes 36.7 Mbits/sec
[ 5] 11.00-12.00 sec 5.75 MBytes 48.2 Mbits/sec
[ 5] 12.00-13.00 sec 10.9 MBytes 91.2 Mbits/sec
[ 5] 13.00-14.00 sec 11.5 MBytes 96.5 Mbits/sec
[ 5] 14.00-15.00 sec 11.9 MBytes 99.4 Mbits/sec
[ 5] 15.00-16.00 sec 12.4 MBytes 104 Mbits/sec
[ 5] 16.00-17.00 sec 12.6 MBytes 106 Mbits/sec
[ 5] 17.00-18.00 sec 12.6 MBytes 106 Mbits/sec
[ 5] 18.00-19.00 sec 14.0 MBytes 117 Mbits/sec
[ 5] 19.00-20.00 sec 12.6 MBytes 106 Mbits/sec
[ 5] 20.00-21.00 sec 12.2 MBytes 103 Mbits/sec
[ 5] 21.00-22.00 sec 12.8 MBytes 107 Mbits/sec
[ 5] 22.00-23.00 sec 12.8 MBytes 107 Mbits/sec
[ 5] 23.00-24.00 sec 12.8 MBytes 107 Mbits/sec
[ 5] 24.00-25.00 sec 13.1 MBytes 110 Mbits/sec
[ 5] 25.00-26.00 sec 13.4 MBytes 112 Mbits/sec
[ 5] 26.00-27.00 sec 13.5 MBytes 113 Mbits/sec
[ 5] 27.00-28.00 sec 14.0 MBytes 117 Mbits/sec
[ 5] 28.00-29.00 sec 15.1 MBytes 127 Mbits/sec
[ 5] 29.00-30.00 sec 16.4 MBytes 137 Mbits/sec
[ 5] 30.00-30.20 sec 3.00 MBytes 129 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-30.20 sec 343 MBytes 95.3 Mbits/sec receiver
~/projects/hai/projects/platform (ox/credit-tracker ✗) iperf3 -c 162.55.213.84 -t 30 -i 1
Connecting to host 162.55.213.84, port 5201
[ 5] local 192.168.1.102 port 54120 connected to 162.55.213.84 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 640 KBytes 5.23 Mbits/sec
[ 5] 1.00-2.00 sec 9.12 MBytes 76.5 Mbits/sec
[ 5] 2.00-3.00 sec 12.9 MBytes 108 Mbits/sec
[ 5] 3.00-4.01 sec 11.8 MBytes 98.5 Mbits/sec
[ 5] 4.01-5.00 sec 12.9 MBytes 109 Mbits/sec
[ 5] 5.00-6.00 sec 9.62 MBytes 80.4 Mbits/sec
[ 5] 6.00-7.00 sec 11.9 MBytes 99.6 Mbits/sec
[ 5] 7.00-8.00 sec 11.1 MBytes 93.4 Mbits/sec
[ 5] 8.00-9.00 sec 11.8 MBytes 98.6 Mbits/sec
[ 5] 9.00-10.00 sec 7.25 MBytes 61.0 Mbits/sec
[ 5] 10.00-11.00 sec 4.38 MBytes 36.6 Mbits/sec
[ 5] 11.00-12.01 sec 5.75 MBytes 48.0 Mbits/sec
[ 5] 12.01-13.00 sec 10.9 MBytes 91.6 Mbits/sec
[ 5] 13.00-14.00 sec 11.5 MBytes 96.4 Mbits/sec
[ 5] 14.00-15.00 sec 11.8 MBytes 98.5 Mbits/sec
[ 5] 15.00-16.00 sec 12.4 MBytes 104 Mbits/sec
[ 5] 16.00-17.01 sec 12.9 MBytes 108 Mbits/sec
[ 5] 17.01-18.00 sec 12.6 MBytes 106 Mbits/sec
[ 5] 18.00-19.01 sec 14.0 MBytes 117 Mbits/sec
[ 5] 19.01-20.00 sec 12.5 MBytes 105 Mbits/sec
[ 5] 20.00-21.00 sec 12.2 MBytes 102 Mbits/sec
[ 5] 21.00-22.01 sec 13.0 MBytes 109 Mbits/sec
[ 5] 22.01-23.00 sec 12.6 MBytes 106 Mbits/sec
[ 5] 23.00-24.00 sec 12.8 MBytes 107 Mbits/sec
[ 5] 24.00-25.00 sec 13.1 MBytes 110 Mbits/sec
[ 5] 25.00-26.00 sec 13.4 MBytes 112 Mbits/sec
[ 5] 26.00-27.00 sec 13.5 MBytes 113 Mbits/sec
[ 5] 27.00-28.01 sec 13.9 MBytes 116 Mbits/sec
[ 5] 28.01-29.00 sec 15.6 MBytes 131 Mbits/sec
[ 5] 29.00-30.00 sec 16.1 MBytes 135 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-30.00 sec 344 MBytes 96.1 Mbits/sec sender
[ 5] 0.00-30.20 sec 343 MBytes 95.3 Mbits/sec receiver
on jio
root@ark ~$ iperf3 -s
-----------------------------------------------------------
Server listening on 5201 (test #1)
-----------------------------------------------------------
Accepted connection from 49.36.113.223, port 54915
[ 5] local 162.55.213.84 port 5201 connected to 49.36.113.223 port 54920
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 256 KBytes 2.09 Mbits/sec
[ 5] 1.00-2.00 sec 4.12 MBytes 34.6 Mbits/sec
[ 5] 2.00-3.00 sec 5.75 MBytes 48.2 Mbits/sec
[ 5] 3.00-4.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 5] 4.00-5.00 sec 1.50 MBytes 12.6 Mbits/sec
[ 5] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec
[ 5] 6.00-7.00 sec 128 KBytes 1.05 Mbits/sec
[ 5] 7.00-8.00 sec 256 KBytes 2.10 Mbits/sec
[ 5] 8.00-9.00 sec 128 KBytes 1.05 Mbits/sec
[ 5] 9.00-10.00 sec 384 KBytes 3.15 Mbits/sec
[ 5] 10.00-11.00 sec 384 KBytes 3.15 Mbits/sec
[ 5] 11.00-12.00 sec 512 KBytes 4.19 Mbits/sec
[ 5] 12.00-13.00 sec 640 KBytes 5.24 Mbits/sec
[ 5] 13.00-14.00 sec 640 KBytes 5.24 Mbits/sec
[ 5] 14.00-15.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 5] 15.00-16.00 sec 1.62 MBytes 13.6 Mbits/sec
[ 5] 16.00-17.00 sec 2.12 MBytes 17.8 Mbits/sec
[ 5] 17.00-18.00 sec 3.12 MBytes 26.2 Mbits/sec
[ 5] 18.00-19.00 sec 4.00 MBytes 33.6 Mbits/sec
[ 5] 19.00-20.00 sec 5.75 MBytes 48.2 Mbits/sec
[ 5] 20.00-21.00 sec 7.12 MBytes 59.8 Mbits/sec
[ 5] 21.00-22.00 sec 9.00 MBytes 75.5 Mbits/sec
[ 5] 22.00-23.00 sec 11.1 MBytes 93.3 Mbits/sec
[ 5] 23.00-24.00 sec 13.2 MBytes 111 Mbits/sec
[ 5] 24.00-25.00 sec 12.4 MBytes 104 Mbits/sec
[ 5] 25.00-26.00 sec 12.4 MBytes 104 Mbits/sec
[ 5] 26.00-27.00 sec 13.4 MBytes 112 Mbits/sec
[ 5] 27.00-28.00 sec 14.5 MBytes 122 Mbits/sec
[ 5] 28.00-29.00 sec 12.0 MBytes 101 Mbits/sec
[ 5] 29.00-30.00 sec 11.4 MBytes 95.4 Mbits/sec
[ 5] 30.00-30.17 sec 2.00 MBytes 101 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-30.17 sec 152 MBytes 42.2 Mbits/sec receiver
-----------------------------------------------------------
Server listening on 5201 (test #2)
-----------------------------------------------------------
Accepted connection from 49.36.113.223, port 55100
[ 5] local 162.55.213.84 port 5201 connected to 49.36.113.223 port 55103
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 128 KBytes 1.05 Mbits/sec
[ 5] 1.00-2.00 sec 256 KBytes 2.10 Mbits/sec
[ 5] 2.00-3.00 sec 256 KBytes 2.10 Mbits/sec
[ 5] 3.00-4.00 sec 384 KBytes 3.15 Mbits/sec
[ 5] 4.00-5.00 sec 512 KBytes 4.19 Mbits/sec
[ 5] 5.00-6.00 sec 512 KBytes 4.19 Mbits/sec
[ 5] 6.00-7.00 sec 640 KBytes 5.24 Mbits/sec
[ 5] 7.00-8.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 5] 8.00-9.00 sec 1.62 MBytes 13.6 Mbits/sec
[ 5] 9.00-10.00 sec 2.00 MBytes 16.8 Mbits/sec
[ 5] 10.00-11.00 sec 3.12 MBytes 26.2 Mbits/sec
[ 5] 11.00-12.00 sec 3.88 MBytes 32.5 Mbits/sec
[ 5] 12.00-13.00 sec 5.62 MBytes 47.2 Mbits/sec
[ 5] 13.00-14.00 sec 6.88 MBytes 57.7 Mbits/sec
[ 5] 14.00-15.00 sec 9.00 MBytes 75.5 Mbits/sec
[ 5] 15.00-16.00 sec 11.1 MBytes 93.3 Mbits/sec
[ 5] 16.00-17.00 sec 13.5 MBytes 113 Mbits/sec
[ 5] 17.00-18.00 sec 11.9 MBytes 99.6 Mbits/sec
[ 5] 18.00-19.00 sec 12.5 MBytes 104 Mbits/sec
[ 5] 19.00-20.00 sec 13.5 MBytes 114 Mbits/sec
[ 5] 20.00-21.00 sec 13.9 MBytes 116 Mbits/sec
[ 5] 21.00-22.00 sec 12.4 MBytes 104 Mbits/sec
[ 5] 22.00-23.00 sec 11.1 MBytes 93.2 Mbits/sec
[ 5] 23.00-24.00 sec 12.0 MBytes 101 Mbits/sec
[ 5] 24.00-25.00 sec 12.5 MBytes 105 Mbits/sec
[ 5] 25.00-26.00 sec 12.9 MBytes 108 Mbits/sec
[ 5] 26.00-27.00 sec 12.9 MBytes 108 Mbits/sec
[ 5] 27.00-28.00 sec 13.1 MBytes 110 Mbits/sec
[ 5] 28.00-29.00 sec 13.1 MBytes 110 Mbits/sec
[ 5] 29.00-30.00 sec 13.2 MBytes 111 Mbits/sec
[ 5] 30.00-30.12 sec 1.62 MBytes 110 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-30.12 sec 227 MBytes 63.2 Mbits/sec receiver